<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Flash Moments</title>
	<link>http://flashmoments.novelastudios.com</link>
	<description>ActionScript, Flash, and Flex</description>
	<lastBuildDate>Wed, 01 Dec 2010 02:59:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Construction in Programming &#8211; Convention over Configuration</title>
		<description><![CDATA[Tonight I was putting up an additional shelf in my closet and I didn&#8217;t have all the screws and wall anchors I need due to breaking some of the anchors. Thankfully, construction workers and engineers thrive off of convention over configuration! All I had to do is find the approximate size wall anchor in my [...]]]></description>
		<link>http://flashmoments.novelastudios.com/programming-practice/construction-programming-convention-configuration/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Process</title>
		<description><![CDATA[Process is like any philosophy: You have one even if you say you don&#8217;t care about it or think it causes more weight to consider it. In the case of not caring, process is more likely to be one of a disaster and stress similar to any philosophy that has no care and consideration &#8220;If stand [...]]]></description>
		<link>http://flashmoments.novelastudios.com/programming-practice/process/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>The Power of Separated Logic: Opening the Door</title>
		<description><![CDATA[I have to give the Adobe Flash team big props on the new Spark framework&#8217;s focus on separated logic. Not only does it enhance my productivity and sanity, but it has opened wide the door for and encouraged the Flex community to create vast reusable code in ways that Flex 3 had problems encouraging developers [...]]]></description>
		<link>http://flashmoments.novelastudios.com/flex/power-separated-logic-opening-door/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>BackgroundAlpha: Why contentBackgroundAlpha?</title>
		<description><![CDATA[Situation: I was working with the Spark (Flex4) TextArea component. I wanted the background to no longer be visible or just simply alpha set to zero. I expected I could set a stylesheet property backgroundAlpha to zero. However, that didn&#8217;t work and there wasn&#8217;t even a property on the component called that. I dug in [...]]]></description>
		<link>http://flashmoments.novelastudios.com/flex/flex-4/backgroundalpha-contentbackgroundalpha/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Parsing Algorithms &#8211; Creational Patterns</title>
		<description><![CDATA[This is as much a recommendation as a rant, so pardon me while I do both Situation Open-source project or foundational classes for use within your organization that contains methods for parsing data. Background Often, I&#8217;ve run into issues where I am using an open-source library (public or private) and I need to add extra [...]]]></description>
		<link>http://flashmoments.novelastudios.com/architectural-pattern/parsing-algorithms-creational-patterns/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Tween Library Preferences and Strategy Patterns</title>
		<description><![CDATA[Problem: When it comes to Tween libraries, it&#8217;s either a project&#8217;s requirements and/or developer personal preferences that can conflict in selecting a library. Honestly, the library shouldn&#8217;t matter. The importance is that the objects are tweened. This is especially important when it comes to open-source projects, as the issue only compounds where it&#8217;s much more [...]]]></description>
		<link>http://flashmoments.novelastudios.com/actionscript/tween-library-preferences-strategy-patterns/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>The Genius of Programming</title>
		<description><![CDATA[This post is simply a quote from my brother-in-law Forrest Kyle, which he kindly spent time writing out what he said to me on the phone while we discussed architectural practices. I wanted to share this, because I believe it is so well put. In programming, genius rarely manifests itself in some radical new idea, [...]]]></description>
		<link>http://flashmoments.novelastudios.com/programming-practice/the-genius-of-programming/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Invoking Constructors</title>
		<description><![CDATA[RJ Regenold and I were discussing last night how we both strongly believe constructors should have extremely limited algorithms that simply invoke protected methods. For instance, PureMVC&#8217;s Facade initializes the instance in the constructor package org.puremvc.as3.multicore.patterns.facade { import org.puremvc.as3.multicore.core.*; import org.puremvc.as3.multicore.interfaces.*; import org.puremvc.as3.multicore.patterns.observer.*; public function Facade( key:String ) { if (instanceMap[ key ] != null) [...]]]></description>
		<link>http://flashmoments.novelastudios.com/architectural-pattern/invoking-constructors/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Rasterize a Transformed Vector without Pixelation</title>
		<description><![CDATA[How does one rasterize a transformed vector capturing it&#8217;s new dimensions without pixelation? Note: This follows my previous post Matrix Not Synchronized Challenge: To render a bitmap of a transformed vector display object without pixelation. Specifically, after a mx.controls.Text is transformed, a bitmap snapshot is needed to be taken of the new object including the [...]]]></description>
		<link>http://flashmoments.novelastudios.com/flex-3/rasterize-a-transformed-vector-without-pixelation/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Matrix Not Synchronized</title>
		<description><![CDATA[I&#8217;m short on time right now and just want to post this Basically, matrix transforms do not update dimensions, rotations, and coordinates of UIComponents / InteractiveObjects. Take a look at http://sources.novelastudios.com/flash/matrix_adustments/MatriciesAdjustments.html Adjust the width and notice that when you switch over to the Pixel Tab the width never updates. Don&#8217;t believe me, then do a [...]]]></description>
		<link>http://flashmoments.novelastudios.com/graphics/matrix-not-synchronized/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
</channel>
</rss>

